Triage (Tom Lynn) Mac OS
computerDNA is an Apple Premium Service Provider offering both warranty and non-warranty break/fix repair service at our location in Blue Ash. We run our service department on a repair-queue system, based on a first-come, first-served system. We charge a minimum bench fee of $100 for our time invested in diagnosis and triage. This $100 will be applied to any subsequent work that is done on your repair. We also offer data recovery services at an additional charge. Unlike the Apple Store, we do not offer while-you-wait bar appointments or consultations, but we do offer an average turnaround time of 3-5 business days. Our hourly billing rate is $125 per hour. You do not need to book an appointment but if you would like to let us know you are coming you are welcome to book one through Apple’s website here After the repair is complete in-house, we offer an option to deliver your Mac and set it back up at your site.
- Helping the Mac Admin Bring Macs Into the Fold: From Chaos to Control – Bennett Norton; Shell scripting with Bash – Rusty Myers & Jay Hoff (.Zip, Video) Hands-On With Git – Justin Elliott & Scott Gallagher (Slides, Video) Mac OS X Automation Workshop – Ben Waldie (.Zip, Video 1, Video 2).
- No, on Mac OS X Safari fails with another error: The server did not accept the certificate. (NSURLErrorDomain:-1205) Note that, through Google searches, I have seen many conversations about SSL certificate problems with Mac OS X and believe their handling of the certs to be the basis of the real problem (perhaps the Keychain app).
2 days ago Lauded for years as the system able to best prevent malware infection, macOS recently fell victim to an operating system vulnerability that hackers used to circumvent all of Apple’s system defenses. Security researcher Cedric Owens discovered this bug in March 2021 while assessing Apple’s Gatekeeper mechanism, a safeguard that will only allow developers to run their software on Macs after. Tom lynn, Community Contributor. YOUTH FLAG FOOTBALL TONIGHT: TUESDAY, SEPT. 3 Flag Football Camp-Clinic Tonight 6:00 pm. Caravan Park Field, 100 Pamela Lane, East Northport (Directions: Take 5th.
Our technicians can provide and install upgrades, updates, and system software on your Mac. Give us a call to discuss RAM, SSD upgrades or possible system replacement. We will evaluate your situation and make the recommendation that makes sense for your needs and budget.
Data recovery on your Mac is our specialty. If for some reason your data is not backed up, our technicians are experts in getting your data from failing or corrupt drives. If we are unable to get your data, we partner with hardware recovery experts who have excellent success rates with data clean room recoveries.
105067 games played by 351 players
Only players with at least 50 games played listed
Rank | Name | Location | Date | Average Score | Wins | Losses | Total Games | Percent |
1 | Tom | Murcia, Spain | Sep-24-2017 | 52 | 330 | 0 | 330 | 100.0% |
1 | Bear | Summerfield FL USA | Mar-8-2009 | 52 | 276 | 0 | 276 | 100.0% |
1 | Sue King | Benfleet, Essex, England | Jun-16-2009 | 52 | 54 | 0 | 54 | 100.0% |
1 | Sue King | Southend on Sea Essex England | Dec-15-2005 | 1 | 50 | 0 | 50 | 100.0% |
5 | Carl Van Herreweghe | El Cajon Ca USA | Jun-21-2016 | 50 | 137 | 13 | 150 | 91.3% |
6 | Deborah | Coventry CT USA | Sep-12-2013 | 35 | 15 | 35 | 50 | 30.0% |
7 | Cliff van Ooststroom | IJsselstein, Netherlands | Oct-20-2005 | 35 | 34 | 106 | 140 | 24.3% |
8 | Patricia | Salhouse, England | Oct-10-2014 | 35 | 12 | 38 | 50 | 24.0% |
8 | Lynn Hogg | Perth Western Australia | Jul-13-2007 | 30 | 12 | 38 | 50 | 24.0% |
10 | Ursula Eckelmann | Hamburg | Jul-11-2005 | 34 | 12 | 41 | 53 | 22.6% |
11 | Patricia | Salhouse. England | Oct-9-2014 | 34 | 87 | 368 | 455 | 19.1% |
12 | ace1 | Galesburg Il. Knox | Aug-2-2006 | 29 | 9 | 41 | 50 | 18.0% |
13 | Mike B | Huntington Beach Ca. USA | Nov-7-2017 | 32 | 15 | 71 | 86 | 17.4% |
14 | Kathy Baker | St. Louis, MO | May-1-2005 | 35 | 15 | 75 | 90 | 16.7% |
15 | Andy Walker | Roanoke, VA | Jun-2-2007 | 33 | 83 | 417 | 500 | 16.6% |
16 | Janus | Denmark | Dec-10-2014 | 32 | 8 | 42 | 50 | 16.0% |
17 | Grace Ackerman | Arlington, MA USA | Nov-2-2004 | 30 | 171 | 965 | 1136 | 15.1% |
18 | Trish | Salhouse, England | Jan-29-2012 | 33 | 39 | 223 | 262 | 14.9% |
19 | becky & todd | norwich u.k. | Apr-4-2006 | 31 | 462 | 2745 | 3207 | 14.4% |
20 | Jim Loud | Lynn MA USA | Jul-29-2004 | 32 | 862 | 5439 | 6301 | 13.7% |
21 | Helena Nest | Vancouver, BC, Canada | Oct-16-2017 | 32 | 8 | 51 | 59 | 13.6% |
22 | Jill Crawford | East Elmhurst, New York USA | Sep-15-2010 | 31 | 8 | 52 | 60 | 13.3% |
23 | Jim Loud | Lynn MA USA | Sep-19-2008 | 32 | 1394 | 9247 | 10641 | 13.1% |
24 | Raymonde | Queensland, Australia | May-22-2006 | 33 | 55 | 382 | 437 | 12.6% |
25 | lucky les | lakes entrance.victoria australia | Aug-11-2013 | 28 | 7 | 49 | 56 | 12.5% |
26 | Jim Loud | Lynn MA USA | Jul-23-2011 | 32 | 2936 | 20703 | 23639 | 12.4% |
26 | Cathy | Bunbury W.A | Jun-11-2006 | 31 | 432 | 3045 | 3477 | 12.4% |
28 | Pat | Penetang, Canada | Jan-2-2007 | 30 | 8 | 57 | 65 | 12.3% |
29 | Debbie Nielsen | Vancouver, BC, Canada | Jul-22-2006 | 30 | 72 | 523 | 595 | 12.1% |
30 | Catherine Ndiaye | St. Gallen, Switzerland | Dec-3-2010 | 29 | 15 | 110 | 125 | 12.0% |
31 | Carole | Lymm | Oct-3-2006 | 30 | 88 | 677 | 765 | 11.5% |
32 | Ina Trabant | Vincennes, In | Dec-9-2009 | 30 | 143 | 1127 | 1270 | 11.3% |
33 | klausi71 | Germany | Jun-9-2012 | 31 | 69 | 556 | 625 | 11.0% |
33 | Lucy | Gloucester UK | Nov-4-2006 | 27 | 10 | 81 | 91 | 11.0% |
33 | Lony Serno | Oosterwolde Netherlands | Jan-23-2005 | 29 | 44 | 357 | 401 | 11.0% |
36 | Richard Hogg | England | Aug-17-2004 | 29 | 17 | 141 | 158 | 10.8% |
37 | Felix R. Paturi | Rodenbach Germany | May-27-2008 | 28 | 169 | 1417 | 1586 | 10.7% |
37 | Felix R. Paturi | Rodenbach Germany | Apr-26-2008 | 28 | 168 | 1409 | 1577 | 10.7% |
39 | Diane Zmaczynski | Chicago, IL | Jun-6-2007 | 27 | 6 | 51 | 57 | 10.5% |
39 | wally | norfolk island | Oct-8-2016 | 28 | 171 | 1459 | 1630 | 10.5% |
41 | Maz | Port Macquarie, NSW, Australia | Feb-7-2007 | 30 | 6 | 54 | 60 | 10.0% |
42 | rbsjr13 | Edmond, OK USA | May-1-2014 | 30 | 184 | 1670 | 1854 | 9.9% |
43 | Beanie | B.C. Canada | Feb-11-2008 | 28 | 143 | 1328 | 1471 | 9.7% |
43 | Tamara | Minneapolis, MN | Feb-23-2005 | 29 | 15 | 140 | 155 | 9.7% |
45 | Ina Trabant | Vincennes, In USA | May-23-2019 | 29 | 202 | 1905 | 2107 | 9.6% |
46 | lony serno | oosterwolde netherlands | Dec-31-2009 | 29 | 225 | 2135 | 2360 | 9.5% |
46 | keva | NI | Jun-24-2017 | 27 | 130 | 1239 | 1369 | 9.5% |
48 | Irene Gilbert | Tweed Heads, Australia | Jun-26-2007 | 25 | 5 | 48 | 53 | 9.4% |
49 | jill dillman | brisbane qld australia | Nov-13-2007 | 26 | 95 | 938 | 1033 | 9.2% |
50 | Cindy W | Minneapolis, MN, USA | Apr-22-2007 | 27 | 46 | 464 | 510 | 9.0% |
51 | Max | Knoxville, Tennessee, USA | Feb-17-2020 | 27 | 2400 | 25050 | 27450 | 8.7% |
52 | myra keizer | amsterdam, Netherlands | Apr-7-2005 | 1 | 17 | 194 | 211 | 8.1% |
53 | jane | small town ohio usa | Dec-19-2004 | 30 | 6 | 69 | 75 | 8.0% |
53 | Tom Pheister | Milwaukee, WI USA | Aug-12-2016 | 29 | 6 | 69 | 75 | 8.0% |
53 | CarolB | Nelson Bay | Aug-13-2004 | 27 | 4 | 46 | 50 | 8.0% |
53 | Bea | Veenendaal, The Netherlands | Jul-16-2005 | 27 | 4 | 46 | 50 | 8.0% |
53 | VTX | galesburg il | Oct-3-2009 | 26 | 4 | 46 | 50 | 8.0% |
58 | Eileen Tarwater | Springfield, MO, USA | Sep-19-2006 | 29 | 4 | 47 | 51 | 7.8% |
59 | Rosemary Phillips | Blue Mtns, NSW, Australia | Dec-9-2009 | 25 | 14 | 167 | 181 | 7.7% |
60 | Martha Farrar | Tancook Island, Nova Scotia, Canada | Oct-3-2005 | 24 | 103 | 1433 | 1536 | 6.7% |
61 | Myrtle Jansson | Levin New Zealand | May-31-2016 | 24 | 14 | 219 | 233 | 6.0% |
62 | Doris Weise | Luenen, Germany | Oct-29-2007 | 20 | 10 | 164 | 174 | 5.7% |
62 | Doris Weise | Luenen, Germany | Oct-16-2018 | 20 | 10 | 164 | 174 | 5.7% |
64 | Essie | Monterey MA 01245 | Apr-30-2020 | 16 | 6 | 118 | 124 | 4.8% |
65 | Dawn Burzelman | Somerset West South Africa | Jul-11-2004 | 20 | 8 | 204 | 212 | 3.8% |
66 | Essie | Monterey MA 01245 | Oct-16-2018 | 15 | 4 | 103 | 107 | 3.7% |
67 | mags | boston, ma usa | Jun-12-2004 | 24 | 3 | 90 | 93 | 3.2% |
68 | Sue Schrader | Dallas, Texas United States | Oct-3-2006 | 27 | 1 | 55 | 56 | 1.8% |
69 | ALEX SUTHERLAND | CHRISTCHURCH NEW ZEALAND | Jun-12-2004 | 12 | 1 | 71 | 72 | 1.4% |
70 | LUZ | RJ BRASIL | May-1-2012 | 16 | 1 | 79 | 80 | 1.3% |
71 | Kathleen Bednarz | Tucson | Mar-6-2007 | 21 | 1 | 105 | 106 | 0.9% |
72 | eforeman | hunt valley md. usa | Apr-17-2011 | 16 | 2 | 235 | 237 | 0.8% |
Rank | Name | Location | Date | Average Score | Wins | Losses | Total Games | Percent |
355 | Total | 12422 | 92645 | 105067 | 11.8% |
Triage (tom Lynn) Mac Os Catalina
Note: Scores listed with an average score of 1 are submissions from versions prior to version 10.0.0. These scores were submitted via the old system which did not report the average score. All scores from these versions are given an average score of 1. If your average score is listed as 1, you can upgrade to the latest version and submit to get a regular average score listed.
Back to Main Scores List